Live Session Fee: $250 for 2 hours; $100 for each additional hour.
Corporate and Industrial Narration — Finished Minute Scale
| Duration | Word Count | Rate Range |
|---|---|---|
| 0-2 min | 300 or less | $200 - $450 |
| 2-5 min | 300 - 750 | $450 - $550 |
| 5-10 min | 750 - 1,500 | $550 - $700 |
| 10-15 min | 1,500 - 2,250 | $700 - $800 |
| 15-20 min | 2,250 - 3,000 | $800 - $999 |
| 20-30 min | 3,000 - 4,500 | $1,000 - $1,350 |
| 30-40 min | 4,500 - 6,000 | $1,350 - $1,750 |
| 40-60 min | 6,000 - 9,000 | $1,750 - $2,350 |
Single video usage only. Includes editing and file naming/splits. Does not include TV, broadcast, or any additional internet/web advertisement usage. Industrial/medical can command higher rates based on complexity of industry or subject matter.
*File splitting add-on is $1/split
Explainer Videos
| Type | Rate Range | Notes |
|---|---|---|
| Single Video – Up to 90 seconds | $350 – $525 | |
| Bulk Per Video Rate | $250 per video with up to 175 words | Additional $50 for each 100 words thereafter. |
Rates for other non-broadcast media such as podcasts, YouTube content, tours, etc. are on a case-by-case basis.
| Term | Local | Regional | National |
|---|---|---|---|
| 3 months | $400 - $500 | $500 - $650 | $750 - $1,400 |
| 6 months | $800 - $1,000 | $1,000 - $1,300 | $1,400 - $2,500 |
| 1 year | $1,200 - $1,500 | $2,000 - $3,000 | $4,000 - $6,000 |
*All rates are for one spot only. Spot length :15 - :90. The rate is negotiable for multiple spots. Renewal option is existing rate PLUS 10%-20% of original rate. Major markets such as NY, LA, CHI are higher end of rate range.
TV Tags
| Term | Rate Range | Notes |
|---|---|---|
| Local/Regional | $200 – $225 / EA | |
| National | $225 – $300 / EA | |
| Session Fee | $500 For 2 Hour Session / $250 Per Additional Hour |
Ad Rates
| Term | Local Ad | Regional Ad | National Ad |
|---|---|---|---|
| 3 months | $250 - $320 | $300 - $375 | $600 - $750 |
| 6 months | $350 - $400 | $600 - $725 | $1,250 - $1,350 |
| 1 year | $850 - $950 | $950 - $1,100 | $1,500 - $1,700 |
Radio Tags
| Term | Rate Range | Notes |
|---|---|---|
| Local/Regional | $125 – $175 / EA | |
| National | $150 – $200 / EA |
*All rates are for one spot only. Spot length :15 - :90. The rate is negotiable for multiple spots. Renewal option is existing rate PLUS 10%-20% of original rate.
*Worldwide add-on = 3x National Rate
| Term | Rate Range |
|---|---|
| 3 months | $525 - $750 |
| 6 months | $1,050 - $1,250 |
| 1 year | $1,500 - $1,800 |
*All rates are for one spot only. Spot length :15 - :90. The rate is negotiable for multiple spots. Renewal option is existing rate PLUS 10%-20% of original rate.
*1/2 rate for internet/streaming radio
TV
| Market | Rate Range |
|---|---|
| Local | $150 - $300 |
| Regional | $450 - $600 |
| National | $600 - $850 |
Radio
| Market | Rate Range |
|---|---|
| Local | $150 - $200 |
| Regional | $350 - $500 |
| National | $750 - $1,000 |
IVR
| Service | Rate |
|---|---|
| IVR Recording | $150 session fee + $2 per prompt |
Message-On-Hold
| Service | Rate |
|---|---|
| Minimum | $200 |
| Per Minute | $100/min |